AREX Train Timetable: ICN to Seoul Station (Updated February 2026)
Disclosure: This post may contain affiliate links. If you click and make a purchase, I may earn a commission at no extra cost to you. Read more
Last updated: February 28, 2026
For the most real-time updates, you can also check the Official AREX Website
If you are looking for the latest AREX train timetable & schedule between Incheon International Airport (ICN) and Seoul Station, you can find the full schedule below. (FYI, AREX is Airport Railroad Express.)
AREX Express Train Timetable

If you plan to take the Express Train, discounted tickets are available from Klook or KKday. Booking in advance can secure your seat during peak travel seasons.
Incheon Airport Terminal 1 to Seoul Station (Non-stop)
Weekdays – First train: 05:24 | last train: 22:48
Holidays – First train: 05:24 | Last train: 22:48
| Weekdays (min) | Time (hour) | Holidays (min) |
| 24 | 05 | 24 |
| 08, 38 | 06 | 08, 38 |
| 13 | 07 | 13 |
| 18 | 08 | 18 |
| 06, 38 | 09 | 06, 38 |
| 18, 58 | 10 | 18, 58 |
| 38 | 11 | 38 |
| 18, 53 | 12 | 18, 53 |
| 28 | 13 | 28 |
| 08, 48 | 14 | 08, 48 |
| 28 | 15 | 28 |
| 08, 48 | 16 | 08, 48 |
| 28 | 17 | 28 |
| 18, 43 | 18 | 18, 43 |
| 23 | 19 | 23 |
| 13 | 20 | 13 |
| 03, 58 | 21 | 03, 58 |
| 48 | 22 | 48 |
Incheon Airport Terminal 2 to Seoul Station (Non-stop except T1)
Weekdays – First train: 05:16 | last train: 22:40
Holidays – First train: 05:16 | Last train: 22:40
| Weekdays (min) | Time (hour) | Holidays (min) |
| 16 | 05 | 16 |
| 00, 30 | 06 | 00, 30 |
| 05 | 07 | 05 |
| 10, 58 | 08 | 10, 58 |
| 30 | 09 | 30 |
| 10, 50 | 10 | 10, 50 |
| 30 | 11 | 30 |
| 10, 45 | 12 | 10, 45 |
| 20 | 13 | 20 |
| 00, 40 | 14 | 00, 40 |
| 20 | 15 | 20 |
| 00, 40 | 16 | 00, 40 |
| 20 | 17 | 20 |
| 10, 35 | 18 | 10, 35 |
| 15 | 19 | 15 |
| 05, 55 | 20 | 05, 55 |
| 50 | 21 | 50 |
| 40 | 22 | 40 |
Seoul Station to Incheon Airport (T1 & T2)
Weekdays – First train: 06:00 | last train: 23:00
Holidays – First train: 06:00 | Last train: 23:00
Trains stop at Terminal 1 first, then continue to Terminal 2.
| Weekdays (min) | Time (hour) | Holidays (min) |
| 00, 45 | 06 | 00, 45 |
| 20 | 07 | 20 |
| 06, 55 | 08 | 06, 55 |
| 45 | 09 | 45 |
| 20, 56 | 10 | 20, 56 |
| 35 | 11 | 35 |
| 10, 50 | 12 | 10, 50 |
| 30 | 13 | 30 |
| 10, 50 | 14 | 10, 50 |
| 30 | 15 | 25 |
| 10, 50 | 16 | 10, 50 |
| 25 | 17 | 25 |
| 00, 55 | 18 | 00, 55 |
| 36 | 19 | 36 |
| 10, 45 | 20 | 10, 45 |
| 30 | 21 | 30 |
| 20 | 22 | 20 |
| 00 | 23 | 00 |
AREX All-Stop Train Schedule
The All-Stop Train runs like a subway service with frequent departures throughout the day.
Incheon Airport Terminal 1 to Seoul Station (All-stop)
Weekdays – First train: 05:14 | last train: 23:38
Holidays – First train: 05:14 | Last train: 23:38
| Weekdays (min) | Time (hour) | Holidays (min) |
| 14, 26, 33, 39, 44, 49, 54, 59 | 05 | 14, 26, 33, 40, 47, 53, 59 |
| 04, 11, 18, 24, 29, 34, 40, 45, 49, 53, 58 | 06 | 04, 11, 17, 23, 29, 34, 40, 46, 52, 58 |
| 04, 08, 16, 23, 30, 34, 42, 46, 55 | 07 | 04, 08, 17, 24, 32, 40, 47, 55 |
| 03, 14, 25, 36, 47, 58 | 08 | 04, 10, 19, 26, 36, 43, 51, 58 |
| 09, 17, 29, 40, 47, 54 | 09 | 02, 10, 17, 23, 33, 41, 48, 53, 59 |
| 04, 14, 25, 33, 43, 54 | 10 | 09, 20, 30, 37, 43, 50 |
| 03, 12, 23, 34, 45, 53 | 11 | 00, 08, 17, 24, 33, 42, 49, 57 |
| 04, 10, 20, 27, 34, 45, 55 | 12 | 03, 10, 20, 26, 33, 39, 48, 58 |
| 04, 13, 20, 30, 37, 47, 54 | 13 | 05, 13, 20, 30, 38, 46, 53 |
| 03, 12, 19, 26, 33, 44, 52, 57 | 14 | 00, 09, 19, 26, 33, 40, 50, 57 |
| 03, 08, 14, 20, 30, 37, 47, 54 | 15 | 02, 08, 14, 20, 29, 37, 47, 54 |
| 03, 11, 18, 27, 34, 43, 51 | 16 | 00, 10, 18, 26, 33, 40, 50, 57 |
| 00, 04, 09, 19, 23, 30, 38, 48, 54, 59 | 17 | 04, 13, 20, 30, 37, 44, 51, 57 |
| 09, 13, 24, 34, 45, 53 | 18 | 04, 13, 22, 28, 35, 45, 52 |
| 02, 09, 19, 28, 36, 43, 50, 58 | 19 | 00, 08, 15, 25, 34, 42, 50, 58 |
| 04, 15, 20, 25, 32, 40, 48, 55 | 20 | 05, 15, 22, 30, 36, 43, 49, 55 |
| 05, 13, 22, 31, 39, 49 | 21 | 06, 16, 26, 32, 39, 50 |
| 00, 10, 19, 29, 40, 53 | 22 | 01, 11, 20, 29, 40, 51 |
| 03, 19, 38 | 23 | 03, 19, 38 |
Incheon Airport Terminal 2 to Seoul Station (All-Stop)
Weekdays – First train: 05:08 | last train: 23:32
Holidays – First train: 05:08 | Last train: 23:32
| Weekdays (min) | Time (hour) | Holidays (min) |
| 08, 20, 27, 33, 38, 42, 47, 53, 57 | 05 | 08, 20, 27, 34, 41, 47, 53, 57 |
| 05, 11, 17, 23, 27, 34, 38, 42, 47, 52, 58 | 06 | 04, 10, 17, 23, 27, 34, 39, 45, 52, 58 |
| 01, 09, 16, 23, 27, 35, 40, 48, 57 | 07 | 02, 11, 18, 25, 34, 41, 48, 57 |
| 07, 18, 29, 40, 51 | 08 | 03, 13, 19, 30, 37, 45, 51, 55 |
| 03, 11, 23, 34, 41, 47, 57 | 09 | 03, 10, 17, 27, 35, 41, 47, 52 |
| 07, 19, 26, 37, 47, 57 | 10 | 03, 13, 23, 30, 37, 43, 53 |
| 06, 17, 27, 39, 46, 57 | 11 | 02, 10, 17, 27, 36, 43, 50, 57 |
| 03, 13, 20, 27, 38, 49, 57 | 12 | 03, 13, 20, 26, 32, 42, 51, 59 |
| 07, 13, 23, 30, 40, 47, 57 | 13 | 07, 13, 24, 32, 40, 47, 53 |
| 05, 13, 19, 27, 37, 45, 51, 56 | 14 | 03, 13, 20, 27, 33, 44, 50, 56 |
| 02, 07, 13, 24, 30, 40, 47, 57 | 15 | 02, 07, 13, 23, 30, 40, 47, 53 |
| 04, 11, 21, 27, 37, 44, 53, 57 | 16 | 04, 12, 19, 27, 33, 43, 50, 57 |
| 02, 13, 17, 23, 31, 42, 47, 52 | 17 | 07, 13, 23, 31, 38, 44, 50, 57 |
| 03, 07, 17, 28, 38, 46, 56 | 18 | 07, 15, 22, 28, 39, 45, 54 |
| 02, 12, 22, 29, 36, 44, 52, 58 | 19 | 02, 08, 18, 27, 35, 44, 52, 58 |
| 08, 13, 19, 26, 34, 42, 48, 59 | 20 | 08, 16, 23, 30, 37, 42, 48 |
| 07, 16, 24, 33, 43, 54 | 21 | 00, 10, 20, 26, 33, 43, 55 |
| 04, 12, 22, 33, 47, 57 | 22 | 04, 13, 23, 33, 45, 57 |
| 13, 32 | 23 | 13, 32 |
Seoul Station to Incheon Airport (T1 & T2, All-Stop)
Weekdays – First train: 05:20 | last train: 23:40
Holidays – First train: 05:20 | Last train: 23:40
Trains stop at Terminal 1 first, then continue to Terminal 2.
| Weekdays (min) | Time (hour) | Holidays (min) |
| 20, 40 ,49 | 05 | 20, 40 ,49 |
| 02, 11, 23, 34, 41, 54 | 06 | 02, 13, 23, 34, 41, 49, 56 |
| 05, 16, 27, 37, 47, 55 | 07 | 02, 09, 16, 22, 27, 33, 38, 47, 55 |
| 08, 13, 20, 26, 30, 36, 41, 51, 57 | 08 | 02, 13, 19, 26, 34, 44, 51, 58 |
| 01, 09, 18, 24, 30, 34, 47, 58 | 09 | 02, 09, 19, 26, 34, 41, 52, 59 |
| 09, 15, 27, 37, 45, 52 | 10 | 06, 16, 24, 31, 37, 45, 52, 58 |
| 03, 14, 20, 31, 38, 49, 55, 59 | 11 | 05, 16, 24, 31, 38, 43, 51, 59 |
| 06, 14, 25, 31, 39, 45, 52, 58 | 12 | 06, 15, 22, 31, 39, 46, 55 |
| 04, 11, 19, 31, 38, 50, 59 | 13 | 02, 12, 19, 26, 34, 42, 49, 59 |
| 06, 15, 28, 36, 45, 53, 59 | 14 | 06, 15, 22, 31, 39, 46, 55 |
| 10, 16, 26, 36, 48, 56 | 15 | 02, 10 ,16, 26 ,35, 42, 51, 59 |
| 06, 13, 19, 29, 36, 45, 53 | 16 | 06, 13, 18, 25, 31, 39, 46, 58 |
| 04, 10, 21, 33, 39, 45, 56 | 17 | 06, 14, 20, 28, 34, 40, 46, 56 |
| 05, 13, 18, 27, 36, 44, 51 | 18 | 05, 12, 20, 27, 36, 44, 51 |
| 01, 16, 11, 17, 21, 25, 32, 38, 42, 47, 55, 59 | 19 | 00, 06, 13, 21, 25, 32, 38, 45, 51, 59 |
| 06, 14, 20, 26, 34, 41, 48, 53, 59 | 20 | 06, 13, 19, 26, 34, 41, 50, 59 |
| 06, 12, 19, 26, 34, 40 ,47, 54 | 21 | 08, 16, 26, 33, 40, 47, 54 |
| 01, 09, 22, 32, 40, 49 | 22 | 01, 09, 16, 27, 40, 49 |
| 01, 10, 26, 40 | 23 | 01, 10, 26, 40 |
Choosing Between Express and All-Stop Train
There are two types of AREX trains:
- Express Train (Non-stop premium service)
- All-Stop Train (Subway-type service)
Here is a simple comparison:
| Feature | Express Train | All-Stop Train |
|---|---|---|
| Duration (from T1) | 43 mins | ~59 mins |
| Duration (from T2) | 51 mins | ~66 mins |
| Adult Fare | 13,000 KRW | ~5,350 KRW |
| Seating | Reserved | First-come, first-served |
| Frequency | Every 30–60 mins | Every 5–15 mins |
| Stops | Non-stop to Seoul Station | 14 stops |
Express Train – Faster and More Comfortable
Recommended for travelers with large luggage, families, or anyone who prefers guaranteed seating.
Discount tickets are available through travel platforms such as Klook, KKday.
Advantages:
- Fastest connection to Seoul Station
- Reserved, and comfortable seats
- Seoul Station Check-in available
(Limited to Korean Air, Asiana Airlines, Jin Air, Air Busan, Air Seoul, Jeju Air, t way, EastarJet)
* Airlines subject to change, check the official website from your airline - Dedicated luggage storage
Disadvantages:
- Higher price
- Longer intervals between departures
- Only stops at Seoul Station
All-Stop Train – More Affordable Option
Recommended for budget travelers or those heading to intermediate stops such as Hongdae or Gimpo Airport.
Advantages:
- Lower fare
- Very frequent departures
- Easy transfers to Seoul subway lines using T-money Card
Disadvantages:
- Longer travel time
- No guaranteed seating
- Can be crowded during rush hour
Frequently Asked Questions (FAQ)
Below are the most frequently asked questions about the AREX train schedule and timetable.
T-money can be used on the All-Stop Train but not on the Express Train. Express Train tickets must be purchased separately online or at the station.
Yes. The AREX Express Train is usually the fastest public transportation option between Incheon Airport and Seoul Station, especially during peak traffic hours.
The Express Train is a non-stop service with reserved seating and dedicated luggage storage, while the All-Stop Train operates like a subway with multiple stops and no reserved seats. The Express Train is faster but more expensive.
Yes, AREX is a good choice if you do not have much luggage. You can quickly travel to Seoul Station by AREX and then transfer to Subway Line 4, which takes you directly to Myeongdong.
The All-Stop Train is better for Hongdae. It stops directly at Hongik University Station (Hongdae), is cheaper, and runs more frequently. The Express Train only goes to Seoul Station and requires an additional transfer to reach Hongdae.